Most Recent Oakland Homes For Sale
| View All Oakland Homes For Sale | ||
|
22 Lemley Dr, Oakland, MD 21550 | $65,000 |
|
75 Shaffer Lane, Oakland, MD 21550 | $189,800 3 beds, 2 baths |
|
Sang Rn Road, Oakland, MD 21550 | $199,900 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Accountable Mortgage LLC | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.614% | $995 |
| Accountable Mortgage LLC | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.908% | $995 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings