Most Recent Oakland Homes For Sale
| View All Oakland Homes For Sale | ||
|
150 Weber Rd, Oakland, MD 21550 | $199,900 4 beds 2.5 baths |
|
Lot #4 Reserve Rd, Oakland, MD 21550 | $795,000 |
|
Lot #24 Reserve Rd, Oakland, MD 21550 | $575,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings